Go to the Main
Gloucestershire and Wye Valley Registry Search Page
Page 5 of 6
Show this page of results on a map
| Name | Tags | Length | Depth | Altitude |
|---|---|---|---|---|
| Box Stone Mine 3 | none | 0 | 0 | 0 |
| Burleigh Stone Mine (3 Mines) | none | 0 | 0 | 0 |
| Cranham Stone Mine | none | 0 | 0 | 0 |
| Fishmongers Swallet | none | 0 | 0 | 0 |
| Hyde Stone Mine | none | 0 | 0 | 0 |
| Rockness Stone Mine | none | 0 | 0 | 0 |
| Torrington Stone Mine | none | 0 | 0 | 0 |
| White Hill Stone Mine | none | 0 | 0 | 0 |
| Uley Fault (Rift Cave) | none | 0 | 0 | 0 |
| Aven de Bagpath | none | 0 | 0 | 0 |
| Hermit's Cave | none | 0 | 0 | 0 |
| Igloo Cave | none | 0 | 0 | 0 |
| Railing Rift | none | 0 | 0 | 0 |
| Isaacs Cave | none | 0 | 0 | 0 |
| Isaac's Cave Area (Cleeve Hill) | none | 0 | 0 | 0 |
| Leckampton No.3 Dead Mans Quarry | none | 0 | 0 | 0 |
| Westington Hill Stone Mine | none | 0 | 0 | 0 |
| Lydbrook Deep | none | 0 | 0 | 0 |
| Addiss Hill | none | 0 | 0 | 0 |
| Hamblins Yorkley | none | 0 | 0 | 0 |
| Cannop Drift | none | 0 | 0 | 0 |
| Hopewell Colliery | Mine | 0 | 0 | 0 |
| New Road (Phoenix) Level | none | 0 | 0 | 0 |
| Hayners Bailey | none | 0 | 0 | 0 |
| Morses Level 2 | none | 0 | 0 | 0 |
| Lea Bailey | none | 0 | 0 | 0 |
| Reddings Level | none | 0 | 0 | 0 |
| Quidchurch | none | 0 | 0 | 0 |
| Oakwood Mill Deep | none | 0 | 0 | 0 |
| Worcester Colliery | none | 0 | 0 | 0 |
All database content Copyright 2026
Forest of Dean Cave Conservation and Access Group.
Web Registry software by Matt Voysey.