Go to the Main
Gloucestershire and Wye Valley Registry Search Page
Page 1 of 6
Show this page of results on a map
Name ![]() | Tags | Length | Depth | Altitude |
|---|---|---|---|---|
| Addiss Hill | none | 0 | 0 | 0 |
| Aven de Bagpath | none | 0 | 0 | 0 |
| Aylesmore Brook Sinks | none | 145 | ||
| Bailey Level | Mine | 0 | 0 | 0 |
| Balls Green Stone Mine (Lower) | none | 0 | 0 | 0 |
| Ban-y-gor Cave | Cave | 620 | 28 | 16 |
| Bearse Pot | Cave, Shaft | 15 | 15 | 182 |
| Beech Pit Scowles | Mine | 0 | 0 | 0 |
| Bent Hazel Swallet | Cave, Lost, Sink | 13 | 0 | 106 |
| Big Sink | Cave | 1000 | 50 | 130 |
| Big Sink Valley Dig | Dig | 0 | 0 | 0 |
| Bixhead Stone Mines | Mine | 350 | 18.5 | 175 |
| Bixslade Iron Mine | Mine | 0 | 0 | 0 |
| Blackcliffe Cave | Cave | 0 | 0 | 0 |
| Blakeney Stone Mine | Mine | 0 | 0 | 0 |
| Bowlers Hole | Cave, Mine | 90 | 0 | 0 |
| Box Stone Mine 1 | none | 0 | 0 | 0 |
| Box Stone Mine 2 | none | 0 | 0 | 0 |
| Box Stone Mine 3 | none | 0 | 0 | 0 |
| Brinchcombe Iron Ore Level | Mine | 111 | ||
| Brinchcombe Limestone Level | Mine | 740 | 27 | 95 |
| Buckshaft Mine Holes | Mine | 0 | 0 | 0 |
| Burleigh Stone Mine (3 Mines) | none | 0 | 0 | 0 |
| Cab Sav Cave | Cave | 0 | 0 | 0 |
| Cannop Drift | none | 0 | 0 | 0 |
| Cas Troggy Rising | Rising | 0 | 0 | 0 |
| Chepstow Castle Cave No.1 | none | 0 | 0 | 0 |
| Chepstow Cave | Cave | 4.5 | 0 | 3 |
| Chepstow Mine | Mine | 0 | 0 | 0 |
| China Engine Mine | Mine | 0 | 0 | 0 |
All database content Copyright 2026
Forest of Dean Cave Conservation and Access Group.
Web Registry software by Matt Voysey.