Go to the Main
Gloucestershire and Wye Valley Registry Search Page
Page 2 of 9
Show this page of results on a map
| Name | Tags | Length | Depth | Altitude |
|---|---|---|---|---|
| Seymour Swallet | Cave | 142 | 60 | 160 |
| Shorn Cliff Cave | Cave | 26 | 0 | 190 |
| Symonds Yat C2 Wye Rapids Cave (SYC 12) | none | 0 | 0 | 0 |
| Symonds Yat C3 Wye Rapids Cave (SYC 13) | Cave | 12 | 0 | 0 |
| Symonds Yat C7 - C10 (SYC 15 - 18) | none | 0 | 0 | 0 |
| Symonds Yat Swallet | Cave | 107 | 30 | 90 |
| Slade Brook Cave | Cave, Rising | 0 | 0 | 0 |
| Big Sink | Cave | 1000 | 50 | 130 |
| Three J's Grotto (SYC 1) | Cave | 13 | 0 | 0 |
| Wet Sink | Cave, Sink | 140000 | 110 | 130 |
| Woolaston Wood Cave | Cave | 0 | 0 | 0 |
| Whippington Brook Swallet | None | 20 | 15 | 0 |
| Willscroft Wood Pots | Shaft | 0 | 9 | 189 |
| Cab Sav Cave | Cave | 0 | 0 | 0 |
| Cowshill Cave | Dig | 0 | 0 | 0 |
| Big Sink Valley Dig | Dig | 0 | 0 | 0 |
| Cudleigh Holes | none | 0 | 0 | 0 |
| Slade Wood Cave | none | 0 | 0 | 0 |
| Boyers Hole/Bowlers Hole (C1) (SYC 11) | Cave, Mine | 90 | 0 | 0 |
| Wolf Cave | Cave , Dig | 100 | 2 | 120 |
| Boatwood Cave | Shaft, Dig | 0 | 0 | 0 |
| Plumweir Cave | Cave, Dig | 0 | 0 | 0 |
| Clanna Resurgence Cave | Cave, Rising | 120 | 0 | 0 |
| Coldwell Swallet Cave | Cave, Sink | 105 | 50 | 106 |
| Cross Joints Swallet | Cave, Sink | 170 | 35 | 105 |
| Clinker Bottom | Cave, Sink | 0 | 0 | 0 |
| Monument Colliery | none | 0 | 0 | 0 |
| Harryhill Trial Adit | none | 0 | 0 | 0 |
| Mushets Low level | none | 0 | 0 | 0 |
| Mushets High level | none | 0 | 0 | 0 |
All database content Copyright 2026
Forest of Dean Cave Conservation and Access Group.
Web Registry software by Matt Voysey.