Go to the Main
Gloucestershire and Wye Valley Registry Search Page
Page 2 of 6
Show this page of results on a map
| Name | Tags | Length | Depth | Altitude |
|---|---|---|---|---|
| PC Cave | Cave, Dig | 45 | 0 | 0 |
| Redhouse Lane Swallet | Cave, Sink | 1800 | 40 | 125 |
| Seymour Swallet | Cave | 142 | 60 | 160 |
| Shorn Cliff Cave | Cave | 26 | 0 | 190 |
| Symonds Yat C3 | Cave | 12 | 0 | 0 |
| Symonds Yat Swallet | Cave, Sink | 107 | 30 | 90 |
| Slade Brook Cave | Cave, Rising | 0 | 0 | 0 |
| Three J's Grotto | Cave | 13 | 0 | 0 |
| Wet Sink | Cave, Sink | 14000 | 110 | 130 |
| Woolaston Wood Cave | Cave | 0 | 0 | 0 |
| Whippington Brook Swallet | none | 20 | 15 | 0 |
| Willscroft Wood Pots | Shaft | 0 | 9 | 189 |
| Cab Sav Cave | Cave | 0 | 0 | 0 |
| Cowshill Cave | Cave, Dig | 0 | 0 | 0 |
| Big Sink Valley Dig | Dig | 0 | 0 | 0 |
| Kelly's Lane | Cave, Dig | 0 | 0 | 0 |
| Bailey Level | Mine | 0 | 0 | 0 |
| Beech Pit Scowles | Mine | 0 | 0 | 0 |
| Bixslade Iron Mine | Mine | 0 | 0 | 0 |
| Bixhead Stone Mines | Mine | 350 | 18.5 | 175 |
| Blakeney Stone Mine | Mine | 0 | 0 | 0 |
| Brinchcombe Limestone Level | Mine | 740 | 27 | 95 |
| Brinchcombe Iron Ore Level | Mine | 111 | ||
| Buckshaft Mine Holes | Mine | 0 | 0 | 0 |
| China Engine Mine | Mine | 0 | 0 | 0 |
| Clearwell Caves | Mine | 3000 | 180 | 167 |
| Devils Chapel | Mine | 0 | 0 | 0 |
| Eastbach Iron Mine | Mine | 0 | 0 | 0 |
| Fairplay Shaft | Mine, Shaft | 0 | 110 | 0 |
| Trow Ditch Level | Mine | 0 | 0 | 0 |
All database content Copyright 2026
Forest of Dean Cave Conservation and Access Group.
Web Registry software by Matt Voysey.